Connections from Tanvald to Josefův Důl via routes R14a, L31, 744, and 700
10. 3. 2026
Are you traveling to or from Josefův Důl?
In Tanvald, connecting services from Železný Brod, Semily, Hradec Králové, and Pardubice await you to make your trip as smooth as possible.
- Buses on Route 744 connect with trains on Line L31 in Tanvald.
- In Železný Brod, the L31 line connects with the R14a express trains to Pardubice.
- When traveling from Prague, Mladá Boleslav, or Turnov, Line 744 also connects in Tanvald with bus Line 700 at the Tanvald Centrum stop or at the local terminal.
Thanks to these connections, you can easily get to the mountains and back—without unnecessary waiting.
Service frequency and connection times for these routes:
| Station/Stop | Route | Daily | Daily | Sat, Sun, holidays | Sat, Sun, holidays |
| Pardubice Main Station (departure) | Train R14a | 7:07 | 9:07 | 1:07 p.m. | 3:07 p.m. |
| Žel. Brod (arr.) | R14a | 8:56 | 10:56 | 2:56 p.m. | 4:56 p.m. |
| Žel. Brod (departure) | Train L31 | 9:00 | 11:00 | 3:00 p.m. | 5:00 PM |
| Tanvald (arr.) | L31 | 9:26 | 11:26 | 3:26 PM | 5:26 p.m. |
| Tanvald, Terminal at the train station 3 (departure) | Bus 744 | 9:33 | 11:33 | 3:33 p.m. | 5:33 |
| Josefův Důl, train station (arr.) | 744 | 9:52 | 11:52 | 3:52 p.m. | 5:52 p.m. |
.
| Station/stop | Line | Daily | Daily | Sat, Sun, holidays | Sat, Sun, holidays |
| Josefův Důl, Train Station 1 (departure) | Bus 744 | 9:56 | 11:56 | 3:56 PM | 5:56 PM |
| Tanvald, Terminal at Train Station 3 (arr.) | 744 | 10:18 | 12:18 | 4:18 p.m. | 6:18 p.m. |
| Tanvald (departure) | Train L31 | 10:27 | 12:27 | 4:27 p.m. | 6:27 p.m. |
| Žel. Brod (arr.) | L31 | 10:53 | 12:53 | 4:53 p.m. | 6:53 p.m. |
| Žel. Brod (departure) | Train R14a | 10:57 | 12:57 | 4:57 p.m. | 6:57 PM |
| Pardubice Main Station (arr.) | R14a | 12:50 | 2:50 p.m. | 6:50 p.m. | 8:50 p.m. |
.
Complete train schedules:
030 (Pardubice -) Jaroměř - Liberec
035 Železný Brod – Tanvald (L18, L31, R21)
| Sat, Sun, holidays | |||||
| Station/Stop | Line | Line 900 | |||
| Prague Černý Most, Platform 3D (departure) | Bus 700 | 7:25, platform 7 | 9:15 | 1:15 p.m. | 3:15 |
| Mladá Boleslav, bus station (arrival) | 700 | / | 9:55 | 1:55 p.m. | 3:55 p.m. |
| Turnov, at the terminal (arrival) | 700 | / | 10:27 | 2:27 p.m. | 4:27 p.m. |
| Tanvald, downtown (arrival) platform 3 | 700 | 9:13 | 11:13 | 3:13 p.m. | 5:13 p.m. |
| Tanvald, downtown platform 3 (departure) | Bus 744 | 9:33 | 11:33 | 3:33 PM | 5:33 |
| Josefův Důl, train station (arr.) | 744 | 9:50 | 11:52 | 3:52 p.m. | 5:52 p.m. |
.
| Sat, Sun, holidays | ||||
| Station/stop | Line | |||
| Josefův Důl, Train Station 1 (departure) | Bus 744 | 9:56 | 11:56 | 3:56 p.m. |
| Tanvald, downtown, platform 3 (arr.) | 744 | 10:18 | 12:18 | 4:18 p.m. |
| Tanvald City Center, Platform 2 (departure) | Bus 700 | 10:44 | 12:44 | 4:44 p.m. |
| Turnov, terminal at the train station (arrival) | 700 | 11:30 | 1:30 p.m. | 5:30 p.m. |
| Mladá Boleslav, bus station (arr.) | 700 | 12:02 | 2:02 p.m. | 6:02 p.m. |
| Prague, Černý Most (arr.) | 700 | 12:45 | 2:45 p.m. | 6:45 PM |
Complete bus schedules:
Route 700 Harrachov–Tanvald–Železný Brod–Turnov–Prague
Line 744 Tanvald – Desná – Albrechtice v Jiz.h. – Josefův Důl – Dolní Smržovka – Tanvald
At the Central Dispatch Center, we monitor your journey and handle any unexpected situations.